Welcome to your own slice of the Ozarks just off Highway E near Arcadia. This charming 1,700 sq ft, 3 bedroom, 2 bath log home offers a warm rustic appeal. A welcoming covered front porch invites you to relax and take in the peaceful surroundings, while inside you’ll find a spacious kitchen and family room designed for gathering. Cozy up by the beautiful masonry fireplace or enjoy the added efficiency of the new wood-burning stove. Recent updates include log exterior cleaned and sealed, new flooring in kitchen, new carpet, new oven, dishwasher, and new chimney linersproviding comfort and peace of mind for years to come. Situated on 19 acres of mature timber with approximately 4 acres of open ground, this property is perfectly suited for a mini farm or recreational retreat. The 40x76 pole barn with electric and water offers excellent space for equipment, livestock, or workshop needs, complemented by multiple additional outbuildings for storage and farm use. With direct access to Mark Twain National Forest and a short drive to thousands of acres of additional public land, this property is a dream for outdoor enthusiasts. Enjoy exceptional deer and turkey hunting right out your back door, along with endless opportunities for hiking, riding, and exploring. Whether you're looking for a full-time residence, hunting getaway, or hobby farm, this versatile property checks all the boxes.
| MLS # | 26009680 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 188 |
| Listing Provided By | Midwest Land Group LLC | Jason Stokes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Basement | Y |
| Acreage | 18.99 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Wood |
| Construction Materials | Log |
|---|---|
| Lot Features | Adjoins Government Land, Adjoins Wooded Area, Farm, Gently Rolling, Pasture |
| Fencing | Fenced |
| Utilities | Electricity Connected |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 651 |
|---|
| State | MO |
|---|---|
| County | Madison |
| City | Arcadia |
| Zip Code | 63621 |
| Area | Fredericktown |
| Community Name | N/A |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in N/A) | |
Price: $310,000 low | high Med: $325,000 sqft: 1,676 low | high Med: 3,799 $ / sqft: $185 low | high Med: $86 On site: 188 low | high Med: 212.5 | |
| State | MO |
|---|---|
| County | Madison |
| City | Arcadia |
| Zip Code | 63621 |
| Area | Fredericktown |
| Community Name | N/A |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in N/A) | |
Price: $310,000 low | high Med: $325,000 sqft: 1,676 low | high Med: 3,799 $ / sqft: $185 low | high Med: $86 On site: 188 low | high Med: 212.5 | |